Members
| Appointee | Date of Appointment | Term Expiration |
|---|---|---|
| Ernest Williams | 5/18/21 | 4/30/24 – 3 years |
| Patricia Cuttino | 8/03/22 | 5/31/24 – Unexpired Term |
| William Rutherford | 12/17/19 | 12/17/22 – 3 years |
| Victoria Gray | 8/03/20 | 8/04/25 – 3 years |
| Angelle Myers | 9/21/24 | 9/20/23 – 2 years |
| Gloria Fisher | 9/21/21 | 9/20/23 – 2 years |
| Fabien Ortiz-Pena | 8/3/22 | 10/4/23 – 1 year |
| Affirmative Action Officer Chris Hartwyk | ||
| Councilmember Jamie B. Summers Johnson | 8/3/22 | 6/3/22 |
| Council President Tency A. Eason | 8/3/22 | 6/3/22 |
*Established by Ordinance 53-2017 adopted on 10/03/17
Affirmative Action Chart – PDF