Office of the City Clerk
Contact | Phone | |
---|---|---|
Joyce Lanier (City Clerk) |
Office (973) 952-6344 Cell (973) 789-7668 |
JLanier@orangenj.gov |
Margarette Homere | Office (973) 952-6342 Cell (973) 789-1439 |
MHomere@orangenj.gov |
Tamara Robinson | Office (973) 952-6341 Cell (973) 789-1909 |
trobinson@orangenj.gov |
*** Employee Cell List | ||
Main Office | (973) 952-6342 |
City Council
City Council Contact | Phone | |
---|---|---|
Honorable Kerry J. Coley | (862) 250-3642 | KColey@orangenj.gov |
Honorable Tency A. Eason | (973) 651-7439 | TEason@orangenj.gov |
Honorable Weldon M. Montague, III | (862) 233-5701 | WMontague@orangenj.gov |
Honorable Jamie Summers-Johnson | (862) 272-1155 | JSummers@orangenj.gov |
Honorable Quantavia Hilbert | (201)-341-2870 | QHilbert@orangenj.gov |
Honorable Clifford R. Ross | (862) 233-5612 | CRoss@orangenj.gov |
Honorable Adrienne Wooten | (973) 518-3360 | AWooten@orangenj.gov |
City Departments
Office/Department | Street | Floor | Phone | Link (City Website) |
---|---|---|---|---|
*** Employee Cell List *** | ||||
ABC Board Secretary | 29 Park St. | 2 | (973) 952-6102 | |
Administration Department | 29 North Day St. | 2 | (973) 952-6089 | Link |
Animal Control | 29 North Day St. | 3 | (973) 952-6085 | Link |
Board of Education | 451 Lincoln Avenue | – | (973) 266-4201 | Link |
Building & Construction | 29 North Day St. | 3 | (973) 952-6069 | |
City Clerk | 29 North Day St. | 3 | (973) 952-6342 | Link |
City Council | 29 North Day St. | – | (973) 952-6342 | Link |
City Engineer | 29 North Day St. | 3 | (609) 680-5825 | |
City Hall | 29 North Day St. | – | (973) 952-6100 | |
City Hall Front Door/Guard | 29 North Day St. | 1 | (973) 952-6061 | |
Planning | 29 North Day St. | 3 | (973) 952-6072 | |
Code Enforcement | 29 North Day St. | 3 | (973) 952-6066 | Link |
Community Services Department | 29 North Day St. | 3 | (973) 952-6121 | Link |
Construction Official | 29 North Day St. | 3 | (973) 952-6069 | |
Cultural Affairs Recreation | 29 North Day St. | 3 | (973) 952-6347 | |
Emergency Coordinator | 29 North Day St. | 2 | (973) 952-6339 | |
Finance Department | 29 North Day St. | 2 | (973) 952-6110 | Link |
Fire Department | 419 Central Ave. | (973) 952-6126 | Link | |
Health Inspector | 29 North Day St. | 3 | (973) 952-6087 | Link |
Health Officer | 29 North Day St. | 3 | (973) 952-6087 | Link |
Historic Preservation Commission -Secretary Joyce Lanier |
29 North Day St. | 3 | (973) 952-6344 | |
Housing Authority | 340 Thomas Blvd. | (973) 675-1250 | ||
Law Department | 29 North Day St. | 2 | (973) 952-6095 | Link |
Mayor’s Office | 29 North Day St. | 2 | (973) 952-6101 | Link |
Municipal Court | 29 Park St. | 2 | (973) 952-6908 | Link |
Nursing/Baby Clinic | 29 North Day St. | 1 | (973) 952-6083 | |
Older Adults | 29 North Day St. | 1 | (973) 266-4049 | Link |
Planning & Development | 29 North Day St. | 3 | (973) 952-6072 | Link |
Planning Board Secretary – Laquana Best |
29 North Day St. | 3 | (973) 952-6072 | |
Police Department | 29 Park St. | 1 | (973) 952-6340 | Link |
Public Library | 348 Main St. | (973) 673-0153 | Link | |
Public Works Department | 29 North Day St. | 2 | (973) 952-6079 | Link |
Purchasing | 29 North Day St. | 1 | (973) 952-6125 | Link |
Recreation | 29 North Day St. | 1 | (973) 952-6121 | Link |
Refuse Removal Information | Link | |||
Recycling | Link | |||
Rent Leveling Secretary – Haneefah Norman |
29 North Day St. | 2 | (973) 952-6071 | |
Tax Assessment | 29 North Day St. | 3 | (973) 952-6062 | Link |
Tax Collection | 29 North Day St. | 2 | (973) 952-6106 | Link |
Urban Enterprise Zone (UEZ) | 29 North Day St. | 3 | (973) 952-6070 | Link |
Vital Statistics | 29 North Day St. | 3 | (973) 952-6086 | Link |
Zoning Board Secretary – Joyce Lanier |
29 North Day St. | 3 | (973) 952-6344 | Link |