Members
Orange Housing Chart – PDF
| Appointee | Date of Appointment | Term Expiration |
|---|---|---|
| Ernest Williams | 02/18/20 | 02/18/25 |
| Christopher Jackson | 10/06/20 | 11/06/23 |
| Betty McLeod | 06/18/19 | 06/18/24 |
| Hashim Garrett | 08/07/19 | 08/07/24 |
| Clifford R. Ross | 12/20/16 | 12/19/21 |
| Joseph Juliano | 01/10/19 | 04/02/23 |
| Kurt Mills | 11/18/19 | 04/03/22 |
Meeting Schedule
| Dates |
|---|
| October 21, 2021
April 22, 2022 |